| Management number | 220086859 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220086859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grab your little hiker and hit the trails in Merrell’s moab 2 low lace hikers designed just for kids. A durable suede and mesh upper keeps feet cool, while the m-select grip provides trail-ready traction. Lace them up and get outside!.
| UPC | 884547654649 |
|---|---|
| Brand | Merrell |
| Color | Bark Brown |
| Theme | hiking, outdoors |
| Pattern | Solid |
| Seasons | Resort |
| Heel Type | Flat, Wedge Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Moab 2 Low Lace |
| Sport Type | Hiking |
| Strap Type | Traditional lace closure |
| Style Name | Moab 2 Low Lace |
| Unit Count | 1 Count |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Traditional lace closure |
| Manufacturer | Merrell |
| Style Number | MK261205 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Sneaker |
| Outer Material | suede,mesh |
| Insole Material | fabric |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MK261205-201-7 W US Big Kid |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00884547654649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form