| Management number | 214981838 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214981838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 748521599671 |
|---|---|
| Size | without power outlet |
| Color | Brown |
| Shape | Rectangular |
| Room Type | Kitchen |
| Back Style | Backless |
| Brand Name | NAIYUFA |
| Item Depth | 39.37 inches |
| Model Name | Bakers rack |
| Shelf Type | fee standing |
| Style Name | ordinary |
| Unit Count | 1.0 Count |
| Item Weight | 53.8 Pounds |
| Finish Types | Unfinished |
| Manufacturer | naiyufa |
| Model Number | zw004 |
| Product Name | Kitchen |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Bakers rack |
| Item Dimensions | 39.37 x 13.39 x 62.2 inches |
| Number of Items | 1 |
| Shelf Thickness | 62.2 Inches |
| Weight Capacity | Minimum weight: 70 Pounds |
| Furniture Finish | Natural |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Additional Features | basket |
| Included Components | a new item |
| Age Range Description | Adult |
| Weight Capacity Maximum | 70 Pounds |
| Manufacturer Part Number | zw004 |
| Item Dimensions D x W x H | 39.37"D x 13.39"W x 62.2"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | ['Kitchenware Storage', 'Appliance Stand', 'Food Storage', 'Beverage Station', 'Spice Rack', 'Bookshelf', 'Bathroom Cabinet'] |
| Minimum Required Door Width | 15 Inches |
| Recommended Uses For Product | Kitchen, Living Room |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form