| Management number | 215710597 | Release Date | 2026/04/12 | List Price | $42.38 | Model Number | 215710597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Citrus flavor |
|---|---|
| Item Form | Powder |
| Brand Name | Isotonix |
| Unit Count | 14.1 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Market America |
| Container Type | Packet |
| Number of Items | 30 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Brain Health Support, Energy Management, Immune Support |
| Material Features | Dairy Free, Gluten-Free, Good Manufacturing Practices, No Detectable GMO |
| Special Ingredients | Coenzyme Q, Iron, Vitamin D3, Vitamin K2, Vitamins B |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin, Antioxidant blend |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form