| Management number | 215712318 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215712318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850055068438 |
|---|---|
| Flavor | Fruit Punch |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | BARE PERFORMANCE NUTRITION |
| Unit Count | 13.9 Ounce |
| Item Weight | 13.9 Ounces |
| Manufacturer | Bare Performance Nutrition |
| Container Type | Tub |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Product Benefits | Muscle Growth |
| Special Ingredients | Branched-Chain Amino Acid, L-Leucine, L-Lysine, L-Threonine, L-Isoleucine, L-Valine, L-Phenylalanine, L-Methionine, L-Histidine, L-Tryptophan, L-Carnitine L-Tartrate, Tart Cherry Powder (2% Proanthocyanidins) (as CherryPURE®), Natural Flavor, L-Tartaric Acid, Citric Acid, Silica, Sucralose |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Leucine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form