| Management number | 214861961 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 214861961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
REPLACES OEM MPN#'s: 03905900, 2721512, 484230, 00473600. COMPATIBLE WITH MODELS: 920008 (000101) Sno-Brush 28, 920500 (000101) Sno-Brush, 921025 (035000) 28" Power Brush, 921025 (000101 - 034999) PB28, All-Season Power Brush, 921313 (035000) 28" Power Brush, 921313 (000101 - 034999) PB28, All-Season Power Brush, 932200 (000101) 5.5hp 28" Sno-Brush, 932514 (000101) 5.5hp 28" Sno-Brush, 820001 (000101) 28" Sno-Brush Kit, 820002 (000101) 28" Sno-Brush Kit, 821001 (000101) 28" Sno-Brush Kit, 832009 (000101) 28" Sno-Brush Kit, 926057 (000101-) Power Brush 36, 926515 (000101 - ) Power Brush 36 Hydro, 991085 (010000 - 019999) Max Zoom 48 Zero Turn Mower. 991085 (030000 - 999999) Max Zoom 48 Zero Turn Mower, 991085 (000101 - 009999) Max Zoom 48 Zero Turn Mower, 991086 (010000 - 019999) Max Zoom 52 Zero Turn Mower. 991086 (020000 - 029999) Max Zoom 52 Zero Turn Mower. 991086 (030000 - 999999) Max Zoom 52 Zero Turn Mower. 991086 (000101 - 009999) Max Zoom 52 Zero Turn Mower. 991087 (010000 - 019999) Max Zoom 60 Zero Turn Mower. 991087 (020000 - 029999) Max Zoom 60 Zero Turn Mower. 991087 (030000 - 999999) Max Zoom Zero Turn 60, 991087 (000101 - 009999) Max Zoom Zero Turn 60. | | | SPECIFICATIONS - Outer Diameter: 5", Width: 2 3/4", Bore: 5/8".
| Size | 5 inches |
|---|---|
| Rim Size | 28 Inches |
| Rim Width | 2.75 Inches |
| Brand Name | Ariens |
| Load Index | 65 |
| Unit Count | 2.0 Count |
| Wheel Size | 5 Inches |
| Item Weight | 1 Pounds |
| Manufacturer | Ariens |
| Item Diameter | 5 Inches |
| Material Type | Metal |
| Manufacturer Part Number | 03905900 |
| Compatible with Vehicle Type | max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form