| Management number | 216191530 | Release Date | 2026/04/19 | List Price | $232.22 | Model Number | 216191530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AGR-42359
| UPC | 813072020131 |
|---|---|
| Lock Type | Tailgate |
| Brand Name | Access Cover |
| Unit Count | 1.0 Count |
| Manufacturer | Access Covers |
| Model Number | 42359 |
| Item Type Name | Bed Covers - Roll Up |
| Exterior Finish | Painted |
| Included Components | Bed Covers - Roll Up |
| Manufacturer Part Number | 42359 |
| OEM Equivalent Part Number | 42359 |
| Manufacturer Warranty Description | Manufacturer warranty |
| Global Trade Identification Number | 00813072020131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form